Mead Motor Co
Mead Motor Co MOT test centre in Colgate & Rusper Horsham. Book an MOT at Mead Motor Co, their telephone number is 01293 871430.
Mead Motor Co Address
Bcr Gatwick Depot,
Rusper Road,
Ifield,
Crawley,
RH11 0LQ
Mead Motor Co Colgate & Rusper Horsham MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type | Vehicle class | Maximum MOT fee |
---|---|---|
Motorcycle (engine size up to 200cc) | 1 | £29.65 |
Motorcycle with sidecar (engine size up to 200cc) | 1 | £37.80 |
Motorcycle (engine size over 200cc) | 2 | £29.65 |
Motorcycle with sidecar (engine size over 200cc) | 2 | £37.80 |
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 5 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 5 | £80.65 |
Playbuses | 5 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | 5a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | 5a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Mead Motor Co may vary.
Search for MOT Test centres in Colgate & Rusper Horsham with MOT Test Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary, please call Mead Motor Co on 01293 871430 to find current opening hours.
Map
GPS:
51.121742, -0.246889
Ja Autos Crawley
Unit 3 Kilmarnock Farm,
Charlwood Road,
Ifield,
Crawley,
RH11 0JY
Distance: 1.40 miles
View DetailsW King Motors
35 Linchmere Place,
Ifield,
Crawley,
RH11 0EX
Distance: 1.40 miles
View DetailsEurovans Crawley
Overdene Drive,
Gossops Green,
Crawley,
RH11 8DU
Distance: 1.64 miles
View DetailsLynx Auto Centre
Unit 4 Burns Way,
Holmbush Potteries Ind Est,
Faygate,
Horsham,
RH12 4ST
Distance: 1.81 miles
View Details