S J Martin Autocare
S J Martin Autocare MOT test centre in Castle Leicester. Book an MOT at S J Martin Autocare, their telephone number is 01162549738.
S J Martin Autocare Address
58 Oxford Street,
Leicester,
LE1 5XW
S J Martin Autocare Castle Leicester MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type | Vehicle class | Maximum MOT fee |
---|---|---|
Motorcycle (engine size up to 200cc) | 1 | £29.65 |
Motorcycle with sidecar (engine size up to 200cc) | 1 | £37.80 |
Motorcycle (engine size over 200cc) | 2 | £29.65 |
Motorcycle with sidecar (engine size over 200cc) | 2 | £37.80 |
3-wheeled vehicles (up to 450kg unladen weight) | 3 | £37.80 |
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at S J Martin Autocare may vary.
Search for MOT Test centres in Castle Leicester with MOT Test Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary, please call S J Martin Autocare on 01162549738 to find current opening hours.
Map
GPS:
52.629953, -1.135618
Sheffield & Meredith
10-20 Upper King Street,
Leicester,
LE1 6XE
Distance: 0.21 miles
View DetailsHalfords Autocentre
Tigers Way,
Leicester,
LE1 6LP
Distance: 0.40 miles
View DetailsA Langham & Sons
177 Walnut Street,
Leicester,
LE2 7GX
Distance: 0.40 miles
View DetailsDaves Auto Service
Units 4 & 7,
West Bridge Ind Park,
Duns Lane,
Leicester,
LE3 5LX
Distance: 0.42 miles
View Details