Stargo Evergreen Auto Fix
Stargo Evergreen Auto Fix MOT test centre in Syon Hounslow. Book an MOT at Stargo Evergreen Auto Fix, their telephone number is 020 8560 8899.
Stargo Evergreen Auto Fix Address
8-10 Wood Lane,
Isleworth,
TW7 5ER
Stargo Evergreen Auto Fix Syon Hounslow MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type | Vehicle class | Maximum MOT fee |
---|---|---|
Motorcycle (engine size up to 200cc) | 1 | £29.65 |
Motorcycle with sidecar (engine size up to 200cc) | 1 | £37.80 |
Motorcycle (engine size over 200cc) | 2 | £29.65 |
Motorcycle with sidecar (engine size over 200cc) | 2 | £37.80 |
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Stargo Evergreen Auto Fix may vary.
Search for MOT Test centres in Syon Hounslow with MOT Test Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary, please call Stargo Evergreen Auto Fix on 020 8560 8899 to find current opening hours.
Map
GPS:
51.476548, -0.332925
Isleworth Mot Centre
Unit 6,
Isleworth Business Complex,
St Johns Road,
Isleworth,
TW7 6NN
Distance: 0.27 miles
View DetailsThe Dutton-forshaw Motor Company
931 Great West Road,
Brentford,
TW8 9DU
Distance: 0.62 miles
View DetailsJubilee Service Centre
Jubilee Works,
51 South Street,
Isleworth,
TW7 7AL
Distance: 0.64 miles
View Details