Steve Ellis Motors
Steve Ellis Motors MOT test centre in Ferry North Lincolnshire. Book an MOT at Steve Ellis Motors, their telephone number is 01469 532333.
Steve Ellis Motors Address
Humber Garage,
Barrow Road,
New Holland,
DN19 7QH
Steve Ellis Motors Ferry North Lincolnshire MOT test centre offers MOTs on the following vehicle class types:
Vehicle Type | Vehicle class | Maximum MOT fee |
---|---|---|
3-wheeled vehicles (over 450kg unladen weight) | 4 | £54.85 |
Cars (up to 8 passenger seats) | 4 | £54.85 |
Motor caravans | 4 | £54.85 |
Quads (max unladen weight 400kg - for goods vehicles 550kg and max net power of 15kw) | 4 | £54.85 |
Dual purpose vehicles | 4 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 4 | £54.85 |
Ambulances and taxis | 4 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 4 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 4 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | 4a | £64.00 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 5 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 5 | £80.65 |
Playbuses | 5 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | 5a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | 5a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 7 | £58.60 |
MOT test prices listed are the maximum MOT fees for each vehicle type, the cost of an MOT at Steve Ellis Motors may vary.
Search for MOT Test centres in Ferry North Lincolnshire with MOT Test Near Me and find your nearest MOT test centres.
Opening Hours
Opening hours may vary, please call Steve Ellis Motors on 01469 532333 to find current opening hours.
Map
GPS:
53.697408, -0.360313
Holtbys Motor Repairs
Westfield Road,
Goxhill,
DN19 7JA
Distance: 1.70 miles
View DetailsMartyn Bell Motor Engineers
Barton Lane,
Barrow-on-humber,
DN19 7DD
Distance: 1.81 miles
View DetailsHull Motor Care
Unit 2,
West Point Trading Park,
Liverpool Street,
Hull,
HU3 4UU
Distance: 2.40 miles
View DetailsVan Maintenance
Unit 1,
Quayside Business Park,
Rugby Street,
Witty Street,
Hull,
HU3 4RB
Distance: 2.42 miles
View Details